top of page
KEFFA COFFEE OFFERING LISTS (West Coast)
Ref | Origin | Processing | Description | #Bags | Warehouse | Our Score | Price |
---|---|---|---|---|---|---|---|
P182330 | Washed | Bolivia | 70 | The Greenroom | 86 | $3.10/lb. | |
P182213 | Washed | Guji Gr 1 YEAST | 275 | The Annex | 86 | $4.50/lb. | |
P182356 | Washed | El Salvador | 217 | RPM Baltimore | 85 | $3.10/lb. | |
P182212 | Washed | Guji Gr 1 YEAST | 220 | RPM Baltimore | 86 | $4.50/lb. | |
P182361 | Washed | Guatimala | 135 | RPM Baltimore | 86.25 | $3.10/lb. | |
P182133 | Natural | FTO Sidama Gr 4 | 640 | Conti NJ | 85 | $3.10/lb. | |
P182222 | Natural | Yirga Gr 1 WUSH | 110 | RPM Baltimore | 88.5 | $7/lb. | |
P182371 | Wet-Hulled | Sumatra Gayo | 160 | RPM Baltimore | 87 | $4.20/lb. | |
P182263 | Natural | Sidama Gr 4 | 320 | RPM Baltimore | 85 | $3.05/lb. | |
P182301 | Natural | Harrar GR 1 | 35 | RPM Baltimore | 86 | $4.85/lb | |
P182286 | Washed | El Salvador | 275 | Conti NJ | 85 | $2.95/lb. | |
P182137 | Natural | FTO Sidama Gr 4 | 284 | RPM Baltimore | 85 | $3.10/lb. | |
P182260 | Natural | Sidama Gr 4 | 640 | The Annex | 85 | $3.05/lb |
bottom of page